- Position Table Team Name Points
- Winners 21 Back on the Inside 67
- Second 19 Wolf-Gang Moz-Art 65
- Third 6 Beating Chastards 64
- 4 28 Dog & Partridge 63
- 5 2 Sniffers Sexy Six 59
- 5 3 The Original Wire 59
- 7 32 Let’s Get Quizzical 58
- 8 1 The Shy Talks 57
- 8 26 Past Players 57
- 10 4 Pickering Arms 56
- 10 5 Seagull Cycling Club 56
- 10 9 Bruce and Sheila 56
- 10 10 Swinton Lions ST 56
- 14 12 M & M Rule 54
- 14 16 On Dual Reg with MENSA 54
- 14 23 Whats Up Doc 54
- 17 18 Smith & Jones 53
- 18 22 Thelwall Thunder 52
- 19 11 Chicken Wire 50
- 19 24 The Offloaders 50
- 21 8 Ping Pongs 49
- 21 30 Family Guys 49
- 21 35 Adrian Mauled Me 49
- 24 36 The Foundation 48.5
- 25 29 Wolves in Cheap Clothing 48
- 26 20 Bonnie’s Bruisers 46
- 26 25 Tuck and Pass 46
- 26 31 The Goal Line Dropouts 46
- 29 13 South East 45
- 29 33 The Unappreciated 45
- 31 7 Orange Peanut 44
- 32 27 Mary’s No Hopers 38.5
- 33 14 Titans 36
- 33 15 Welcome to the BAFTA’s 36
- 35 17 Beatable Boffins 29
Winners: ” Back on The Inside”
Best Team Name: Wolves in Cheap Clothing”